| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Archbishop Spalding | 6 | 6-0 | 1.000 | 10 | 10-0 | 1.000 |
| Mount St. Joseph | 6 | 5-1 | 0.833 | 8 | 6-2 | 0.750 |
| St. Mary's | 6 | 4-2 | 0.667 | 9 | 6-3 | 0.667 |
| Calvert Hall College | 6 | 3-3 | 0.500 | 7 | 3-4 | 0.429 |
| Concordia Prep | 6 | 2-4 | 0.333 | 8 | 4-4 | 0.500 |
| Loyola Blakefield | 6 | 1-5 | 0.167 | 8 | 1-6-1 | 0.188 |
| Gilman School | 6 | 0-6 | 0.000 | 7 | 0-7 | 0.000 |
2025 MIAA B CONFERENCE JV FOOTBALL
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Archbishop Spalding Fr./So. | 7 | 7-0 | 1.000 | 10 | 9-1 | 0.900 |
| John Carroll | 7 | 6-1 | 0.857 | 10 | 7-3 | 0.700 |
| St. Vincent Pallotti | 7 | 5-2 | 0.714 | 9 | 7-2 | 0.778 |
| Archbishop Curley | 7 | 3-4 | 0.429 | 9 | 3-6 | 0.333 |
| St. Paul's | 7 | 3-4 | 0.429 | 9 | 5-4 | 0.556 |
| The Boys Latin School of Maryland | 7 | 3-4 | 0.429 | 9 | 4-5 | 0.444 |
| Severn | 6 | 1-5 | 0.167 | 8 | 1-7 | 0.125 |
| Calvert Hall Fr./So. | 7 | 0-7 | 0.000 | 7 | 0-7 | 0.000 |
